Cutter & Buck.

FREE Ground Shipping for Orders Over $125

Your Account

Cart

Sizing

How to Measure Your Body for Size

Neck
Measure around your neck at the point where a shirt collar band encircles the neck.

Chest
Place tape measure up under arms and measure the fullest part of the chest, keeping tape pa10rallel to the floor.

Waist
Tape measure should be straight around waist where pant waistband normally sits.

Sleeve
With elbow bent, measure from the center of the back at the base of the neck, across the shoulder to the elbow and then down to the wrist.

Hip
Standing with heels together and with tape parallel to the floor, measure the fullest part.

Men’s Regular Size Equivalency Chart
SizeNeckChestWaistCB SLV
XX-SMALL13 - 13.535 - 3627 - 2830.5 - 31
X-SMALL13.5 - 1436 - 3829 - 3031.5 - 32
SMALL14 - 14.538 - 4031 - 3232.5 - 33
MEDIUM15 - 15.540 - 4233 - 3433.5 - 34
LARGE16 - 16.542 - 4435 - 3634.5 - 35
X-LARGE16.5 - 1744 - 4637 - 3835.5 - 36
XX-LARGE17 - 17.546 - 4839 - 4036.5 - 37
XXX-LARGE17.5 - 1848 - 5041 - 4237.5 - 38
Men’s Tall (6'4" and Taller)
SizeNeckChestWaistCB SLV
LT17 - 17.542 - 4438 - 4038
XLT18 - 18.546 - 4842 - 4438
2XT19 - 19.550 - 5246 - 4839
3XT2054 - 5650 - 5239
4XT2158 - 6054 - 5640
Men’s Big (6'3" and Under)
SizeNeckChestWaistCB SLV
1XB18 - 18.546 - 4842 - 4435
2XB19 - 19.550 - 5246 - 4835
3XB2054 - 5650 - 5236
4XB2158 - 6054 - 5636
5XB2262 - 6458 - 6037
Women’s Size Equivalency Chart
SizeBustWaistHip
X-SMALL [2]342636.5
SMALL [4-6]35 - 3627 - 2837.5 - 38.5
MEDIUM [8-10]37 - 3829 - 3039.5 - 40.5
LARGE [12-14]39.5 - 4131.5 - 3342 - 43.5
X-LARGE [16-18]42.5 - 44.534.5 - 36.545 - 47
XX-LARGE [20]463848.5
2342636.5
4352737.5
6362838.5
8372939.5
10383040.5
1239.531.542
14413343.5
1642.534.545
1844.536.547
If you wear Women’s size, the closest corresponding Men’s size is:
Women’sMen’s
XSXXXS
SXS
MS
LM
XLL
XXLXL
 - Source: WEB